
Resources
Level 1
| Title | Lesson plan | Answer key | Word count |
|---|---|---|---|
| Amazing Young Sports People | ![]() | ![]() | 3734 |
| A Little Trouble in Dublin | ![]() | ![]() | 4256 |
| Summer Sounds | ![]() | ![]() | 4135 |
Level 2
| Title | Lesson plan | Answer key | Word count |
|---|---|---|---|
| A Little Trouble in Amsterdam | ![]() | ![]() | 7960 |
| Grandad's Magic Gadgets | ![]() | ![]() | 8023 |
| Killer Bees | ![]() | ![]() | 8066 |
| New Zealand | ![]() | ![]() | 7551 |
| Parties and Presents | ![]() | ![]() | 7884 |
Level 3
| Title | Lesson plan | Answer key | Word count |
|---|---|---|---|
| A Little Trouble in the Yorkshire Dales | ![]() | ![]() | 12089 |
| Running Wild | ![]() | ![]() | 11682 |
| Scotland | ![]() | ![]() | 11901 |
| Tales of Terror | ![]() | ![]() | 12522 |
| The Mind Map | ![]() | ![]() | 11749 |



